2002 International Surf Festival
Two Mile Beach Run Results
Saturday August 3, 2002

surf1.JPG (411516 bytes)    Photo by Bill Leung

NAME W/M AGE TIME RACE #
Guerrero, Scott M 35-39 12.49 939
Siegfried, Mark M 18-24 13.03 865
Scott, Shean M 35-39 13.14 957
Spencer, Mike M 40-44 13.26 888
Manefield, Neil M 45-49 13.29 914
Higley, Natalie W 30-34 13.33 854
Pagett, Cameron M 17 & under 13.36 873
White, Laura W 30-34 13.57 870
Newton, Annie W 35-39 14.22 945
Rawling, Alex M 18-24 14.43 856
Hall, Dennis M 45-49 15.04 913
Guerrero, Geoff M 50-54 15.07 940
Linkletter, Chris W 35-39 15.12 908
Vartanian, Ed M 45-49 15.25 853
Daniels, Courtney W 18-24 15.26 866
Page, Stan M 50-54 15.35 904
Caples, Mara W 18-24 15.37 829
Mester, Matthew M 18-24 15.45 894
Watt, Gordon M 35-39 15.46 857
Silva, Paul M 35-39 15.49 879
Gonzales, John M 55-59 16.01 907
Patterson, Damien M 18-24 16.04 863
Stagner, Bob M 55-59 16.05 834
Oreste, Steve M 30-34 16.12 872
Siff, Barry M 45-49 16.13 947
Bower, David M 45-49 16.22 884
Desantis, Robert M 35-39 16.31 861
Osborne, Ian M 40-44 16.37 862
Reinheimer, John M 40-44 16.41 852
Grant, Steve M 35-39 16.47 848
Jarrad, Brian M 35-39 16.48 949
Morgan, Scott M 35-39 17.11 917
Bird, Frank M 35-39 17.17 902
Turner, Jule W 45-49 17.24 936
Hales, David M 45-49 17.29 895
Malpede, Jim M 60-69 17.33 926
Silva, Ben M 17 & under 17.46 880
Winter, Tim M 40-44 17.47 845
Guerrero, Alison W 30-34 17.51 941
Krimm, Alex M 25-29 17.58 948
Paguette, Barry M 55-59 17.59 899
Arechiga, Hector M 50-54 18.01 955
Gardiner, Mark M 35-39 18.02 844
O'Driscoll, Chris M 35-39 18.03 944
Forrest, David M 40-44 18.05 946
Watson, Wendy W 55-59 18.06 860
Madenwald, Andrea W 40-44 18.07 920
Phillips, Erin W 30-34 18.32 901
Greene, Frank M 60-69 18.33 847
Evans, Nicole W 18-24 18.44 830
Pagett, Kurtis M 17 & under 18.45 874
Ritter, W   18.49 849
Kawamoto, Robert M 50-54 19.01 952
Johnson, Scott M 35-39 19.21 953
Fraley, Jeff M 45-49 19.32 951
Ng, Kenn M 60-69 19.58 931
Rech, Peter M 55-59 20.06 903
Shoustal, Mike M 30-34 20.09 935
Ginther, Michael M 50-54 20.13 882
Goodrich, Amy W 30-34 20.21 905
Hales, Adam M 17 & under 20.27 893
Cordier, Melanie W 25-29 20.28 918
Dannely, Thomas M 17 & under 20.29 910
Spencer, Steve M 40-44 20.33 943
Otto, Greg M 40-44 20.35 927
Maynes, Guy M 55-59 20.58 897
Madenwald, Kent M 40-44 21.19 919
Feingold, Dan M 30-34 21.28 934
Mallon, Matt M 35-39 21.33 928
Watanabe, Ron M 40-44 21.41 912
Tsuda, Kesa W 40-44 22.01 855
Maun, Lena W 25-29 22.05 896
Black, Frank M 45-49 22.06 950
Guerrero, Miles M 17 & under 22.13 942
Goodrich, Ken M 55-59 22.14 906
Mileski, Terrie W 55-59 22.39 929
Schneider, Kimberly W 30-34 23.01 954
Taugner, Terry M 70 & over 23.31 843
Armstrong, Heather W 30-34 23.41 900
Nutgrass, Judy W 40-44 23.49 846
Norton, Phil M 55-59 24.09 836
Bohney, Ken M 60-69 24.34 958
Jackson, Peter M 55-59 24.36 839
Postal, Linda W 30-34 24.42 922
Brown, Valerie W 25-29 24.43 921
Kim, Lisa W 25-29 24.46 959
Killen, David M 17 & under 24.52 924
Leonard, Loren M 70 & over 24.58 923
Currier, Dana W 17 & under 25.18 932
Currier, Chuck M 45-49 25.19 933
Mulhern, Joe M 60-69 25.21 864
Dannely, Ruthie W 17 & under 25.21 909
Dannely, Michael M 45-49 25.21 911
Wiley, Emma W 25-29 25.29 876
Hyles, Jesse M 18-24 26.19 956
Morford, Rachel W 17 & under 26.21 842
Hultin, Marie W 35-39 26.43 915
Berglind, Andreas M 17 & under 26.46 916
Long, Cindy W 40-44 27.14 877
Gennaco, Mike M 45-49 27.34 832
Yarema, Valerie W 17 & under 27.39 938
Yarema, Geoff M 45-49 27.39 937
Silva, Victor M 70 & over 28.11 885
Paquette, Tannie W 50-54 28.31 898
Von Blankenburg, Kathryn W 60-69 29.05 887
Mathe, Nancy W 55-59 29.44 859
O'Hara, Miyoko W 70 & over 32.12 881
Hopkins, Stephen M 40-44 32.45 831
Weisbrod, Linda W 35-39 33.33 925
Hopkins, Laura W 45-49 33.51 833
Codron, Helen W 35-39 36.41 889
Codron, Jeanne W 45-49 36.41 883