2001 International Surf Festival
Two Mile Beach Run Results
Saturday August 4, 2001

2001 Run jeff.JPG (34675 bytes)    run start.jpg (57496 bytes)    

Division Results      Overall Results           

OVERALL RUNNER  TIME M/F DIVISION PLACE
45 HEATHER SLOANE       16.43 F 17 & UNDER 1
67 GEORGIA GILROY       18.03 F 17 & UNDER 2
74 JENNIFER HYLANDER       18.38 F 17 & UNDER 3
93 MEGAN SLOANE       20.09 F 17 & UNDER 4
111 VALERIE PAGETT       22.57 F 17 & UNDER 5
17 MARA CAPLES       14.52 F 18-24 1
27 STEPHANIE NORBERG       15.29 F 18-24 2
44 NICOLE EVANS       16.41 F 18-24 3
77 MARION CLARK       18.52 F 18-24 4
32 SARAH HARRIS       15.55 F 25-29 1
129 MARY HAWKINS       28.08 F 25-29 2
42 ALISON GUERRERO 16.38 F 30-34 1
52 MONIQUE HOFFMAN       17.09 F 30-34 2
76 AMY GOODRICH       18.44 F 30-34 3
80 BETH ARMSTRONG       19.13 F 30-34 4
106 NICOLE MC GUINNESS       21.37 F 30-34 5
124 ANNMARIE HEXT       26.08 F 30-34 6
14 CHRISTINE LINKLETTER       14.24 F 35-39 1
16 DIANE SILVA       14.37 F 35-39 2
26 MARY CROSS       15.28 F 35-39 3
31 TRUDI SHARPSTEEN       15.42 F 35-39 4
78 SABINE HUEMER       18.54 F 35-39 5
121 CARYN VON BLAKENBURG       25.53 F 35-39 6
28 CONNIE GARBARINE       15.30 F 40-44 1
36 ANDREA MADENWALD       16.06 F 40-44 2
49 JULIE TURNER       16.52 F 40-44 3
69 JAN KARL       18.10 F 40-44 4
75 CAT MOORE       18.40 F 40-44 5
82 SUZANNE LESSEL       19.26 F 40-44 6
99 SHERYL THALER       20.45 F 40-44 7
101 LAURA MARTINEZ       21.08 F 40-44 8
109 JUDY NUTGRASS       22.35 F 40-44 9
110 DEVI GALL       22.37 F 40-44 10
117 MARY COWHERD       24.16 F 40-44 11
133 KATHY PHILLIPS       34.00 F 40-44 12
59 BARBARA VARON       17.33 F 45-49 1
97 SUSAN BARR       20.29 F 45-49 2
98 LINDA MAUL       20.44 F 45-49 3
132 HEIDI DAVIDSON       31.51 F 45-49 4
81 CINDY STERLING       19.18 F 50-54 1
125 CAROL DYGEAN       26.34 F 50-54 2
130 NANCY MATHE       29.37 F 50-54 3
50 WENDY WATSON       16.56 F 55-59 1
126 JANICE OSBORN       27.34 F 55-59 2
127 FRAN DOZIER       27.52 F 55-59 3
128 KATHY VON BLAKENBURG       28.00 F 60-69 1
131 MIYOKO O'HARA       31.32 F 70 & OVER 1
9 CAMERON PAGETT       13.30 M 17 & UNDER 1
34 RICO DESARACITO       15.56 M 17 & UNDER 2
53 MATT MIRICK       17.10 M 17 & UNDER 3
56 MATT GROTE       17.30 M 17 & UNDER 4
58 BRENT MILLER       17.33 M 17 & UNDER 5
60 DANIEL VARON       17.37 M 17 & UNDER 6
64 CHASEN CUNITZ       17.52 M 17 & UNDER 7
112 ALEXANDER GRONBACH       22.59 M 17 & UNDER 8
118 TROY VON BLANKENBURG       24.35 M 17 & UNDER 9
4 LUKE GILROY       12.43 M 18-24 1
8 RICK WEISS       13.23 M 18-24 2
43 MATHEW MESTER       16.41 M 18-24 3
55 ROBERT CLARK III       17.14 M 18-24 4
63 ERIC CADIN       17.51 M 18-24 5
3 MATT HARRIS       12.32 M 25-29 1
25 RODNEY CHADDERTON       15.28 M 25-29 2
37 DANIEL HAWKINS       16.08 M 25-29 3
51 JIM CASEY       16.58 M 25-29 4
87 JARED CUTSAIC       19.49 M 25-29 5
95 DAVID GARCIA       20.11 M 25-29 6
5 SCOTT GUERRERO       12.49 M 30-34 1
12 BILL HOFFMAN       14.11 M 30-34 2
30 STEVE DRESTE       15.35 M 30-34 3
85 ANDY TRINCIA       19.43 M 30-34 4
102 JUN QUESADA       21.12 M 30-34 5
1 JEFF ATKINSON       11.43 M 35-39 1
6 MARK SILVA       12.53 M 35-39 2
7 RICK DODSON       13.16 M 35-39 3
13 DARWIN PADGETT       14.22 M 35-39 4
15 GORDON WATT JR.       14.34 M 35-39 5
18 MICKEY WHITCOMBE       15.02 M 35-39 6
19 PAUL SILVA       15.04 M 35-39 7
20 STEVE GRANT       15.07 M 35-39 8
29 ROB DESANTIS       15.33 M 35-39 9
48 IAN OSBORNE       16.45 M 35-39 10
54 JOHN DEWEY       17.11 M 35-39 11
62 GRAHAM ANDERSON       17.51 M 35-39 12
72 ROBERT BEACHLER       18.20 M 35-39 13
100 JOE KLOTELE       20.52 M 35-39 14
2 JARA SNOPEK       12.07 M 40-44 1
10 MARK LEVY       13.44 M 40-44 2
22 DAVID HALES       15.16 M 40-44 3
33 RICHARD GRONBACH       15.56 M 40-44 4
35 TIM WINTER       16.00 M 40-44 5
41 MIKE LARSON       16.30 M 40-44 6
46 JIM ALDINGER       16.43 M 40-44 7
47 JOHN REINHEIMER       16.43 M 40-44 8
66 TIM RITTER       17.59 M 40-44 9
73 WAYNE LA VASSAR       18.21 M 40-44 10
92 MICHAEL LEE       20.07 M 40-44 11
94 BOB HUNE       20.10 M 40-44 12
96 JOHN YORK       20.16 M 40-44 13
11 ARTHUR COOKSON       14.09 M 45-49 1
23 ED VARTANIAN       15.17 M 45-49 2
40 BRIAN TAYLOR       16.20 M 45-49 3
68 MORI BIENER       18.05 M 45-49 4
70 PATRICK KILLEN       18.10 M 45-49 5
88 TOM GILROY       19.50 M 45-49 6
89 BEN BURKHALTER       19.52 M 45-49 7
90 TIM GOOD       19.56 M 45-49 8
104 GEOFF RUE       21.16 M 45-49 9
24 STAN PAGE       15.21 M 50-54 1
38 ROBERT STAGNER 16.17 M 50-54 2
57 HECTOR ARECHIGA       17.32 M 50-54 3
61 ROBERT KAWAMOTO       17.39 M 50-54 4
65 KEVIN CODY       17.52 M 50-54 5
79 MICHAEL GINTHER       19.03 M 50-54 6
83 JEAN-LUC BERNE       19.31 M 50-54 7
91 DON COX       19.58 M 50-54 8
113 DICK WILLIAMS       23.20 M 50-54 9
120 PETE HOFFMAN       25.05 M 50-54 10
122 LOU BAHAR       26.04 M 50-54 11
21 JOHN GONZALEZ       15.15 M 55-59 1
86 DENNIS BROWN       19.46 M 55-59 2
103 KEN GOODRICH JR.       21.16 M 55-59 3
107 PHIL PARADISSI       21.41 M 55-59 4
115 PHIL NORTON       23.48 M 55-59 5
116 PETER JACKSON       23.51 M 55-59 6
39 JIM MALPEDE       16.19 M 60-69 1
71 FRANK GREENE       18.13 M 60-69 2
84 KEN BOHNEY       19.41 M 60-69 3
108 LARRY LARSON       22.19 M 60-69 4
114 JOE MULHERN       23.47 M 60-69 5
105 LOREN LEONARD       21.33 M 70 & OVER 1
119 LAYNE CRISP       24.41 M 70 & OVER 2
123 VICTOR SILVA       26.07 M 70 & OVER 3

Overall Results

Place Name Time M/F Division
1 JEFF ATKINSON       11.43 M 35-39
2 JARA SNOPEK       12.07 M 40-44
3 MATT HARRIS       12.32 M 25-29
4 LUKE GILROY       12.43 M 18-24
5 SCOTT GUERRERO       12.49 M 30-34
6 MARK SILVA       12.53 M 35-39
7 RICK DODSON       13.16 M 35-39
8 RICK WEISS       13.23 M 18-24
9 CAMERON PAGETT       13.30 M 17 & UNDER
10 MARK LEVY       13.44 M 40-44
11 ARTHUR COOKSON       14.09 M 45-49
12 BILL HOFFMAN       14.11 M 30-34
13 DARWIN PADGETT       14.22 M 35-39
14 CHRISTINE LINKLETTER       14.24 F 35-39
15 GORDON WATT JR.       14.34 M 35-39
16 DIANE SILVA       14.37 F 35-39
17 MARA CAPLES       14.52 F 18-24
18 MICKEY WHITCOMBE       15.02 M 35-39
19 PAUL SILVA       15.04 M 35-39
20 STEVE GRANT       15.07 M 35-39
21 JOHN GONZALEZ       15.15 M 55-59
22 DAVID HALES       15.16 M 40-44
23 ED VARTANIAN       15.17 M 45-49
24 STAN PAGE       15.21 M 50-54
25 RODNEY CHADDERTON       15.28 M 25-29
26 MARY CROSS       15.28 F 35-39
27 STEPHANIE NORBERG       15.29 F 18-24
28 CONNIE GARBARINE       15.30 F 40-44
29 ROB DESANTIS       15.33 M 35-39
30 STEVE DRESTE       15.35 M 30-34
31 TRUDI SHARPSTEEN       15.42 F 35-39
32 SARAH HARRIS       15.55 F 25-29
33 RICHARD GRONBACH       15.56 M 40-44
34 RICO DESARACITO       15.56 M 17 & UNDER
35 TIM WINTER       16.00 M 40-44
36 ANDREA MADENWALD       16.06 F 40-44
37 DANIEL HAWKINS       16.08 M 25-29
38 ROBERT STAGNER 16.17 M 50-54
39 JIM MALPEDE       16.19 M 60-69
40 BRIAN TAYLOR       16.20 M 45-49
41 MIKE LARSON       16.30 M 40-44
42 ALISON GUERRERO 16.38 F 30-34
43 MATHEW MESTER       16.41 M 18-24
44 NICOLE EVANS       16.41 F 18-24
45 HEATHER SLOANE       16.43 F 17 & UNDER
46 JIM ALDINGER       16.43 M 40-44
47 JOHN REINHEIMER       16.43 M 40-44
48 IAN OSBORNE       16.45 M 35-39
49 JULIE TURNER       16.52 F 40-44
50 WENDY WATSON       16.56 F 55-59
51 JIM CASEY       16.58 M 25-29
52 MONIQUE HOFFMAN       17.09 F 30-34
53 MATT MIRICK       17.10 M 17 & UNDER
54 JOHN DEWEY       17.11 M 35-39
55 ROBERT CLARK III       17.14 M 18-24
56 MATT GROTE       17.30 M 17 & UNDER
57 HECTOR ARECHIGA       17.32 M 50-54
58 BRENT MILLER       17.33 M 17 & UNDER
59 BARBARA VARON       17.33 F 45-49
60 DANIEL VARON       17.37 M 17 & UNDER
61 ROBERT KAWAMOTO       17.39 M 50-54
62 GRAHAM ANDERSON       17.51 M 35-39
63 ERIC CADIN       17.51 M 18-24
64 CHASEN CUNITZ       17.52 M 17 & UNDER
65 KEVIN CODY       17.52 M 50-54
66 TIM RITTER       17.59 M 40-44
67 GEORGIA GILROY       18.03 F 17 & UNDER
68 MORI BIENER       18.05 M 45-49
69 JAN KARL       18.10 F 40-44
70 PATRICK KILLEN       18.10 M 45-49
71 FRANK GREENE       18.13 M 60-69
72 ROBERT BEACHLER       18.20 M 35-39
73 WAYNE LA VASSAR       18.21 M 40-44
74 JENNIFER HYLANDER       18.38 F 17 & UNDER
75 CAT MOORE       18.40 F 40-44
76 AMY GOODRICH       18.44 F 30-34
77 MARION CLARK       18.52 F 18-24
78 SABINE HUEMER       18.54 F 35-39
79 MICHAEL GINTHER       19.03 M 50-54
80 BETH ARMSTRONG       19.13 F 30-34
81 CINDY STERLING       19.18 F 50-54
82 SUZANNE LESSEL       19.26 F 40-44
83 JEAN-LUC BERNE       19.31 M 50-54
84 KEN BOHNEY       19.41 M 60-69
85 ANDY TRINCIA       19.43 M 30-34
86 DENNIS BROWN       19.46 M 55-59
87 JARED CUTSAIC       19.49 M 25-29
88 TOM GILROY       19.50 M 45-49
89 BEN BURKHALTER       19.52 M 45-49
90 TIM GOOD       19.56 M 45-49
91 DON COX       19.58 M 50-54
92 MICHAEL LEE       20.07 M 40-44
93 MEGAN SLOANE       20.09 F 17 & UNDER
94 BOB HUNE       20.10 M 40-44
95 DAVID GARCIA       20.11 M 25-29
96 JOHN YORK       20.16 M 40-44
97 SUSAN BARR       20.29 F 45-49
98 LINDA MAUL       20.44 F 45-49
99 SHERYL THALER       20.45 F 40-44
100 JOE KLOTELE       20.52 M 35-39
101 LAURA MARTINEZ       21.08 F 40-44
102 JUN QUESADA       21.12 M 30-34
103 KEN GOODRICH JR.       21.16 M 55-59
104 GEOFF RUE       21.16 M 45-49
105 LOREN LEONARD       21.33 M 70 & OVER
106 NICOLE MC GUINNESS       21.37 F 30-34
107 PHIL PARADISSI       21.41 M 55-59
108 LARRY LARSON       22.19 M 60-69
109 JUDY NUTGRASS       22.35 F 40-44
110 DEVI GALL       22.37 F 40-44
111 VALERIE PAGETT       22.57 F 17 & UNDER
112 ALEXANDER GRONBACH       22.59 M 17 & UNDER
113 DICK WILLIAMS       23.20 M 50-54
114 JOE MULHERN       23.47 M 60-69
115 PHIL NORTON       23.48 M 55-59
116 PETER JACKSON       23.51 M 55-59
117 MARY COWHERD       24.16 F 40-49
118 TROY VON BLANKENBURG       24.35 M 17 & UNDER
119 LAYNE CRISP       24.41 M 70 & OVER
120 PETE HOFFMAN       25.05 M 50-54
121 CARYN VON BLAKENBURG       25.53 F 35-39
122 LOU BAHAR       26.04 M 50-54
123 VICTOR SILVA       26.07 M 70 & OVER
124 ANNMARIE HEXT       26.08 F 30-34
125 CAROL DYGEAN       26.34 F 50-54
126 JANICE OSBORN       27.34 F 55-59
127 FRAN DOZIER       27.52 F 55-59
128 KATHY VON BLAKENBURG       28.00 F 60-69
129 MARY HAWKINS       28.08 F 25-29
130 NANCY MATHE       29.37 F 50-54
131 MIYOKO O'HARA       31.32 F 70 & OVER
132 HEIDI DAVIDSON       31.51 F 45-49
133 KATHY PHILLIPS       34.00 F 40-44

Home Application Results 1999 Results 2000 Results 2001 Results 2002 Run Photos 2002 Results 2003 Results 2004 Results 2005 Results 2006 Results 2007 Results 2008